Title | 'Smash Hits — The 80s' | 'Here And Now — The Very Best Of The 80s' |
Selling point | "I am over the age of 28, I have some sense of 'brand loyalty' towards a pop entity which no longer exists and I wish to listen to some music which reminds me of a time when life wasn't a constant struggle." | "I am over the age of 28, I like to go out with the girls from work / the gays from work to events featuring 80s pop artistes at huge cattlesheds like Wembley Arena and drink away the fact that life is a constant struggle." |
What's the sleeve like? | Messy but exciting. | Something you'd find in a petrol station. |
Number of tracks | 57 | 56 |
What's inside? | A nice fold-out poster thing which features some Kipper Williamzzz cartoons and some Black Type letters. | The worst sleevenotes of all time and not much else. |
Best track | The Human League — 'Dont You Want Me' | The Belle Stars — 'Sign Of The Times' |
Worst track | UB40 — 'Red Red Wine' | Dexy's Midnight Runners — 'Come On Eileen' |
Rating on the 'Popjusticeometer' | 8/10 | 7/10 |
'SMASH HITS — THE 80S' WINS!